Usage Statistics for solarwear.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 26894
Total Files 13584
Total Pages 25152
Total Visits 1629
Total kB Files 1652834
Total Unique Sites 1757
Total Unique URLs 38
Total Unique Referrers 181
Total Unique User Agents 319
. Avg Max
Hits per Hour 74 430
Hits per Day 1792 4588
Files per Day 905 3132
Pages per Day 1676 4473
Sites per Day 117 193
Visits per Day 108 136
kB Files per Day 110189 498042
Hits by Response Code
Code 200 - OK 50.51% 13584
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 8
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 3.71% 999
Code 404 - Not Found 45.71% 12292

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 915 3.40% 125 0.92% 802 3.19% 110 6.75% 128 7.29% 4677 0.28%
2 2004 7.45% 986 7.26% 1890 7.51% 112 6.88% 158 8.99% 146082 8.84%
3 4588 17.06% 3132 23.06% 4455 17.71% 118 7.24% 155 8.82% 498042 30.13%
4 4550 16.92% 3087 22.73% 4473 17.78% 99 6.08% 123 7.00% 494204 29.90%
5 3582 13.32% 2748 20.23% 3420 13.60% 93 5.71% 160 9.11% 434307 26.28%
6 1906 7.09% 1049 7.72% 1803 7.17% 129 7.92% 168 9.56% 15027 0.91%
7 536 1.99% 99 0.73% 436 1.73% 128 7.86% 157 8.94% 2611 0.16%
8 363 1.35% 134 0.99% 236 0.94% 83 5.10% 160 9.11% 2317 0.14%
9 944 3.51% 104 0.77% 875 3.48% 132 8.10% 145 8.25% 4143 0.25%
10 1205 4.48% 94 0.69% 1055 4.19% 136 8.35% 193 10.98% 5827 0.35%
11 1065 3.96% 115 0.85% 813 3.23% 114 7.00% 147 8.37% 11743 0.71%
12 1389 5.16% 134 0.99% 1299 5.16% 100 6.14% 153 8.71% 6687 0.40%
13 2037 7.57% 1009 7.43% 1960 7.79% 120 7.37% 167 9.50% 14895 0.90%
14 1686 6.27% 747 5.50% 1519 6.04% 129 7.92% 176 10.02% 11685 0.71%
15 124 0.46% 21 0.15% 116 0.46% 32 1.96% 38 2.16% 585 0.04%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 85 1278 4.75% 37 569 4.19% 80 1204 4.79% 4457 66853 4.04%
1 91 1375 5.11% 39 586 4.31% 82 1235 4.91% 4487 67302 4.07%
2 71 1066 3.96% 37 565 4.16% 68 1028 4.09% 4361 65419 3.96%
3 58 880 3.27% 33 503 3.70% 54 818 3.25% 4299 64491 3.90%
4 64 971 3.61% 35 526 3.87% 60 905 3.60% 4304 64557 3.91%
5 73 1098 4.08% 35 528 3.89% 68 1027 4.08% 4336 65041 3.94%
6 84 1264 4.70% 34 523 3.85% 77 1168 4.64% 4455 66818 4.04%
7 54 822 3.06% 32 493 3.63% 50 750 2.98% 4213 63192 3.82%
8 75 1136 4.22% 33 509 3.75% 70 1064 4.23% 4408 66118 4.00%
9 69 1046 3.89% 35 531 3.91% 65 988 3.93% 4363 65439 3.96%
10 46 704 2.62% 35 533 3.92% 43 647 2.57% 4357 65348 3.95%
11 68 1032 3.84% 37 568 4.18% 65 975 3.88% 4380 65699 3.97%
12 88 1331 4.95% 37 558 4.11% 85 1286 5.11% 4546 68195 4.13%
13 115 1735 6.45% 37 565 4.16% 113 1705 6.78% 4559 68387 4.14%
14 67 1006 3.74% 35 536 3.95% 62 943 3.75% 4328 64921 3.93%
15 78 1177 4.38% 36 548 4.03% 74 1124 4.47% 4401 66018 3.99%
16 63 949 3.53% 36 548 4.03% 60 909 3.61% 4314 64704 3.91%
17 68 1034 3.84% 43 657 4.84% 63 949 3.77% 5484 82253 4.98%
18 72 1080 4.02% 44 670 4.93% 67 1014 4.03% 5637 84561 5.12%
19 91 1366 5.08% 45 680 5.01% 87 1312 5.22% 5633 84495 5.11%
20 85 1283 4.77% 47 708 5.21% 79 1189 4.73% 5448 81713 4.94%
21 102 1530 5.69% 41 616 4.53% 86 1297 5.16% 4881 73215 4.43%
22 50 762 2.83% 35 537 3.95% 46 700 2.78% 4190 62855 3.80%
23 64 969 3.60% 35 527 3.88% 61 915 3.64% 4349 65239 3.95%

Top 23 of 38 Total URLs
# Hits kB F URL
1 9499 35.32% 1549382 93.74% /plesk-stat/webstat-ssl/usage_202512.html
2 3364 12.51% 31622 1.91% /
3 185 0.69% 1150 0.07% /plesk-stat/webstat-ssl/
4 55 0.20% 72 0.00% /js/main.js
5 45 0.17% 954 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
6 44 0.16% 1710 0.10% /js/jquery-3.2.1.min.js
7 42 0.16% 184 0.01% /plesk-stat/
8 42 0.16% 1308 0.08% /styles/bootstrap-4.1.2/popper.js
9 39 0.15% 50 0.00% /styles/main_responsive.css
10 38 0.14% 1415 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
11 38 0.14% 197 0.01% /styles/main.css
12 37 0.14% 1893 0.11% /plesk-stat/webstat-ssl/usage_202601.html
13 26 0.10% 2104 0.13% /plesk-stat/webstat-ssl/usage_202511.html
14 21 0.08% 1924 0.12% /plesk-stat/webstat-ssl/usage_202510.html
15 16 0.06% 71 0.00% /plesk-stat/anon_ftpstat/
16 13 0.05% 71 0.00% /plesk-stat/webstat/
17 11 0.04% 56 0.00% /plesk-stat/ftpstat/
18 11 0.04% 121 0.01% /plesk-stat/webstat/usage_202510.html
19 7 0.03% 75 0.00% /plesk-stat/webstat/usage_202512.html
20 7 0.03% 61 0.00% /plesk-stat/webstat/usage_202601.html
21 4 0.01% 154 0.01% /plesk-stat/webstat/usage_202511.html
22 1 0.00% 14 0.00% /plesk-stat/webstat-ssl/usage_202509.html
23 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 9499 35.32% 1549382 93.74% /plesk-stat/webstat-ssl/usage_202512.html
2 3364 12.51% 31622 1.91% /
3 26 0.10% 2104 0.13% /plesk-stat/webstat-ssl/usage_202511.html
4 21 0.08% 1924 0.12% /plesk-stat/webstat-ssl/usage_202510.html
5 37 0.14% 1893 0.11% /plesk-stat/webstat-ssl/usage_202601.html
6 44 0.16% 1710 0.10% /js/jquery-3.2.1.min.js
7 38 0.14% 1415 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
8 42 0.16% 1308 0.08% /styles/bootstrap-4.1.2/popper.js
9 185 0.69% 1150 0.07% /plesk-stat/webstat-ssl/
10 45 0.17% 954 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3364 12.51% 673 62.90% /
2 185 0.69% 253 23.64% /plesk-stat/webstat-ssl/
3 42 0.16% 16 1.50% /plesk-stat/
4 37 0.14% 16 1.50% /plesk-stat/webstat-ssl/usage_202601.html
5 9499 35.32% 15 1.40% /plesk-stat/webstat-ssl/usage_202512.html
6 16 0.06% 14 1.31% /plesk-stat/anon_ftpstat/
7 26 0.10% 12 1.12% /plesk-stat/webstat-ssl/usage_202511.html
8 1 0.00% 11 1.03% /plesk-stat/webstat-ssl/usage_202509.html
9 13 0.05% 10 0.93% /plesk-stat/webstat/
10 11 0.04% 10 0.93% /plesk-stat/webstat/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3364 12.51% 687 62.23% /
2 185 0.69% 259 23.46% /plesk-stat/webstat-ssl/
3 37 0.14% 27 2.45% /plesk-stat/webstat-ssl/usage_202601.html
4 42 0.16% 20 1.81% /plesk-stat/
5 9499 35.32% 14 1.27% /plesk-stat/webstat-ssl/usage_202512.html
6 16 0.06% 13 1.18% /plesk-stat/anon_ftpstat/
7 26 0.10% 12 1.09% /plesk-stat/webstat-ssl/usage_202511.html
8 13 0.05% 12 1.09% /plesk-stat/webstat/
9 1 0.00% 10 0.91% /plesk-stat/webstat/usage_202509.html
10 11 0.04% 9 0.82% /plesk-stat/ftpstat/

Top 30 of 1757 Total Sites
# Hits Files kB F Visits Hostname
1 11010 40.94% 11010 81.05% 1563260 94.58% 3 0.18% 206.189.230.201
2 565 2.10% 1 0.01% 2464 0.15% 6 0.37% 40.83.95.233
3 466 1.73% 2 0.01% 2160 0.13% 4 0.25% 74.176.56.30
4 447 1.66% 447 3.29% 4663 0.28% 1 0.06% 161.35.10.87
5 403 1.50% 0 0.00% 1804 0.11% 6 0.37% 4.194.133.126
6 388 1.44% 0 0.00% 1752 0.11% 6 0.37% 52.147.68.81
7 351 1.31% 5 0.04% 1550 0.09% 6 0.37% 4.230.44.177
8 319 1.19% 4 0.03% 1332 0.08% 5 0.31% 4.190.203.84
9 313 1.16% 1 0.01% 1427 0.09% 5 0.31% 74.225.193.147
10 282 1.05% 282 2.08% 2942 0.18% 1 0.06% 108.61.195.20.vultrusercontent.com
11 264 0.98% 2 0.01% 1195 0.07% 4 0.25% 4.197.176.207
12 251 0.93% 2 0.01% 1084 0.07% 4 0.25% 68.218.89.201
13 249 0.93% 0 0.00% 968 0.06% 1 0.06% 20.205.40.94
14 248 0.92% 0 0.00% 1085 0.07% 3 0.18% 74.176.59.137
15 225 0.84% 56 0.41% 7661 0.46% 2 0.12% 45.148.10.143
16 221 0.82% 1 0.01% 930 0.06% 4 0.25% 4.194.91.73
17 220 0.82% 0 0.00% 868 0.05% 1 0.06% 4.217.187.11
18 219 0.81% 219 1.61% 2285 0.14% 2 0.12% 212.28.70.174
19 215 0.80% 0 0.00% 967 0.06% 3 0.18% 104.215.31.164
20 199 0.74% 0 0.00% 884 0.05% 3 0.18% 20.42.220.101
21 192 0.71% 1 0.01% 910 0.06% 3 0.18% 20.184.35.52
22 181 0.67% 1 0.01% 765 0.05% 3 0.18% 4.214.32.32
23 178 0.66% 0 0.00% 801 0.05% 2 0.12% 104.215.25.253
24 176 0.65% 0 0.00% 798 0.05% 3 0.18% 4.193.190.39
25 171 0.64% 0 0.00% 703 0.04% 3 0.18% 4.218.10.48
26 170 0.63% 0 0.00% 691 0.04% 1 0.06% 4.197.179.216
27 170 0.63% 0 0.00% 785 0.05% 2 0.12% 4.213.160.187
28 163 0.61% 0 0.00% 647 0.04% 1 0.06% 4.213.174.69
29 160 0.59% 0 0.00% 632 0.04% 1 0.06% 52.169.119.118
30 159 0.59% 0 0.00% 620 0.04% 1 0.06% 4.241.211.101

Top 10 of 1757 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11010 40.94% 11010 81.05% 1563260 94.58% 3 0.18% 206.189.230.201
2 225 0.84% 56 0.41% 7661 0.46% 2 0.12% 45.148.10.143
3 447 1.66% 447 3.29% 4663 0.28% 1 0.06% 161.35.10.87
4 282 1.05% 282 2.08% 2942 0.18% 1 0.06% 108.61.195.20.vultrusercontent.com
5 565 2.10% 1 0.01% 2464 0.15% 6 0.37% 40.83.95.233
6 219 0.81% 219 1.61% 2285 0.14% 2 0.12% 212.28.70.174
7 466 1.73% 2 0.01% 2160 0.13% 4 0.25% 74.176.56.30
8 403 1.50% 0 0.00% 1804 0.11% 6 0.37% 4.194.133.126
9 388 1.44% 0 0.00% 1752 0.11% 6 0.37% 52.147.68.81
10 351 1.31% 5 0.04% 1550 0.09% 6 0.37% 4.230.44.177

Top 30 of 181 Total Referrers
# Hits Referrer
1 7738 28.77% https://www.safaritheglobe.com
2 5580 20.75% - (Direct Request)
3 2274 8.46% https://happyxcraft.com/
4 1946 7.24% https://www.nudity-club.co.uk
5 1174 4.37% https://www.google.com/
6 1121 4.17% https://www.bing.com/
7 1113 4.14% https://www.google.co.uk/
8 1096 4.08% https://www.google.fr/
9 1080 4.02% https://www.google.de/
10 1050 3.90% https://duckduckgo.com/
11 1014 3.77% https://www.yahoo.com/
12 133 0.49% https://www.google.com/search
13 88 0.33% http://solarwear.nl
14 67 0.25% http://www.solarwear.nl
15 67 0.25% https://solarwear.nl
16 5 0.02% binance.com
17 5 0.02% https://wiki.sheldongenealogy.org/index.php
18 4 0.01% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-11-5-normandy-animal-hospital-expands-quality-veterinary-services/
19 4 0.01% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-4-15-seasonal-roof-maintenance-tips-why-pro-roofers-are-essential/
20 4 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-12-9-normandy-animal-hospital-expands-premier-veterinarian-care-from-greensburg-to-bryceville/
21 4 0.01% http://business.times-online.com/times-online/markets/article/abnewswire-2025-11-19-celebrating-local-success-total-remodeling-and-repair-named-top-shower-remodeler-in-west-springfield-recognized-across-springfield-holyoke-and-enfield/
22 4 0.01% http://cgi.members.interq.or.jp/sun/sac/aska/aska.cgi
23 4 0.01% http://gdslr.iptime.org/sl/xe/index.php
24 4 0.01% http://indigogam.com/board/186073
25 4 0.01% http://news.conversationpoint.com/story/524508/the-renovation-alternative-surface-pro-refinishing-explains-the-benefits-of-professional-bathtub-resurfacing.html
26 4 0.01% http://news.trinitydigest.com/story/599515/expert-roof-replacement-services-in-poughkeepsie-for-longlasting-protection.html
27 4 0.01% http://waittgrain.com/markets/stocks.php
28 4 0.01% http://www.investorsics.net/markets/stocks.php
29 4 0.01% http://www.montananewsonline.com/news/story/500482/foster-plumbing-heating-responds-to-storm-season-with-surge-in-generator-installations.html
30 4 0.01% http://www.nevadanewsreporter.com/news/story/525340/care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 319 Total User Agents
# Hits User Agent
1 2456 9.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2403 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2384 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2383 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2352 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 443 1.65% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 436 1.62% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 400 1.49% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 397 1.48% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 393 1.46% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 391 1.45% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 389 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 387 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 383 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 381 1.42% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 24996 92.94% 12659 93.19% 1639571 99.20% Unresolved/Unknown
2 1326 4.93% 668 4.92% 9490 0.57% Commercial (com)
3 227 0.84% 96 0.71% 1342 0.08% Network (net)
4 113 0.42% 44 0.32% 676 0.04% European Union
5 43 0.16% 41 0.30% 248 0.02% China
6 36 0.13% 11 0.08% 188 0.01% Non-Profit (org)
7 24 0.09% 16 0.12% 117 0.01% Germany
8 20 0.07% 4 0.03% 101 0.01% Poland
9 18 0.07% 10 0.07% 141 0.01% Netherlands
10 14 0.05% 8 0.06% 102 0.01% British Indian Ocean Territory
11 14 0.05% 7 0.05% 506 0.03% Russian Federation
12 12 0.04% 3 0.02% 59 0.00% Brazil
13 12 0.04% 12 0.09% 105 0.01% Belarus
14 9 0.03% 0 0.00% 41 0.00% St. Helena
15 6 0.02% 4 0.03% 30 0.00% Vietnam
16 5 0.02% 0 0.00% 25 0.00% Argentina
17 4 0.01% 0 0.00% 20 0.00% Address Routing (arpa)
18 4 0.01% 0 0.00% 18 0.00% India
19 2 0.01% 1 0.01% 10 0.00% Indonesia
20 2 0.01% 0 0.00% 10 0.00% Turkey
21 2 0.01% 0 0.00% 10 0.00% South Africa
22 1 0.00% 1 0.01% 6 0.00% Anguilla
23 1 0.00% 0 0.00% 5 0.00% Kenya
24 1 0.00% 0 0.00% 5 0.00% Cambodia
25 1 0.00% 0 0.00% 5 0.00% Mexico
26 1 0.00% 0 0.00% 4 0.00% Pakistan


Generated by Webalizer Version 2.23