Usage Statistics for solarwear.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 53065
Total Files 15445
Total Pages 47299
Total Visits 4169
Total kB Files 1396319
Total kB In 0
Total kB Out 0
Total Unique Sites 3629
Total Unique URLs 56
Total Unique Referrers 393
Total Unique User Agents 802
. Avg Max
Hits per Hour 71 4140
Hits per Day 1711 5421
Files per Day 498 3147
Pages per Day 1525 5237
Sites per Day 117 227
Visits per Day 134 210
kB Files per Day 45043 335412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.11% 15445
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 22
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.12% 66
Code 403 - Forbidden 6.70% 3558
Code 404 - Not Found 64.02% 33970
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 666 1.26% 173 1.12% 551 1.16% 109 2.61% 126 3.47% 4120 0.30% 0 0.00% 0 0.00%
2 934 1.76% 140 0.91% 678 1.43% 110 2.64% 141 3.89% 13518 0.97% 0 0.00% 0 0.00%
3 1031 1.94% 103 0.67% 924 1.95% 90 2.16% 106 2.92% 4849 0.35% 0 0.00% 0 0.00%
4 805 1.52% 89 0.58% 689 1.46% 178 4.27% 226 6.23% 4036 0.29% 0 0.00% 0 0.00%
5 1701 3.21% 188 1.22% 1340 2.83% 165 3.96% 197 5.43% 8866 0.63% 0 0.00% 0 0.00%
6 1318 2.48% 119 0.77% 1197 2.53% 125 3.00% 150 4.13% 6890 0.49% 0 0.00% 0 0.00%
7 1557 2.93% 108 0.70% 1443 3.05% 138 3.31% 169 4.66% 7270 0.52% 0 0.00% 0 0.00%
8 908 1.71% 106 0.69% 744 1.57% 140 3.36% 165 4.55% 4371 0.31% 0 0.00% 0 0.00%
9 1939 3.65% 144 0.93% 1827 3.86% 156 3.74% 195 5.37% 9245 0.66% 0 0.00% 0 0.00%
10 831 1.57% 75 0.49% 735 1.55% 115 2.76% 152 4.19% 3888 0.28% 0 0.00% 0 0.00%
11 2007 3.78% 83 0.54% 1889 3.99% 133 3.19% 173 4.77% 9159 0.66% 0 0.00% 0 0.00%
12 1316 2.48% 109 0.71% 1153 2.44% 166 3.98% 197 5.43% 6314 0.45% 0 0.00% 0 0.00%
13 1113 2.10% 90 0.58% 1002 2.12% 199 4.77% 221 6.09% 5202 0.37% 0 0.00% 0 0.00%
14 939 1.77% 130 0.84% 825 1.74% 210 5.04% 224 6.17% 5120 0.37% 0 0.00% 0 0.00%
15 1684 3.17% 192 1.24% 1165 2.46% 169 4.05% 164 4.52% 14987 1.07% 0 0.00% 0 0.00%
16 897 1.69% 108 0.70% 787 1.66% 175 4.20% 218 6.01% 4447 0.32% 0 0.00% 0 0.00%
17 3590 6.77% 266 1.72% 3404 7.20% 129 3.09% 172 4.74% 17714 1.27% 0 0.00% 0 0.00%
18 560 1.06% 93 0.60% 447 0.95% 92 2.21% 119 3.28% 3369 0.24% 0 0.00% 0 0.00%
19 590 1.11% 80 0.52% 464 0.98% 126 3.02% 177 4.88% 2884 0.21% 0 0.00% 0 0.00%
20 874 1.65% 136 0.88% 726 1.53% 116 2.78% 145 4.00% 4536 0.32% 0 0.00% 0 0.00%
21 5421 10.22% 159 1.03% 5237 11.07% 167 4.01% 227 6.26% 25687 1.84% 0 0.00% 0 0.00%
22 560 1.06% 94 0.61% 451 0.95% 120 2.88% 142 3.91% 3035 0.22% 0 0.00% 0 0.00%
23 2311 4.36% 1418 9.18% 1903 4.02% 81 1.94% 107 2.95% 142713 10.22% 0 0.00% 0 0.00%
24 3437 6.48% 2512 16.26% 3230 6.83% 176 4.22% 213 5.87% 260314 18.64% 0 0.00% 0 0.00%
25 4019 7.57% 3147 20.38% 3885 8.21% 101 2.42% 157 4.33% 335412 24.02% 0 0.00% 0 0.00%
26 2657 5.01% 1503 9.73% 2525 5.34% 113 2.71% 139 3.83% 153164 10.97% 0 0.00% 0 0.00%
27 680 1.28% 61 0.39% 625 1.32% 89 2.13% 94 2.59% 3312 0.24% 0 0.00% 0 0.00%
28 1024 1.93% 99 0.64% 909 1.92% 105 2.52% 157 4.33% 4844 0.35% 0 0.00% 0 0.00%
29 2845 5.36% 1673 10.83% 2701 5.71% 164 3.93% 197 5.43% 169017 12.10% 0 0.00% 0 0.00%
30 3570 6.73% 1794 11.62% 2643 5.59% 92 2.21% 124 3.42% 150011 10.74% 0 0.00% 0 0.00%
31 1281 2.41% 453 2.93% 1200 2.54% 131 3.14% 168 4.63% 8026 0.57% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1609 3.03% 19 598 3.87% 46 1426 3.01% 1757 54455 3.90% 0 0 0.00% 0 0 0.00%
1 88 2747 5.18% 22 704 4.56% 78 2433 5.14% 2028 62856 4.50% 0 0 0.00% 0 0 0.00%
2 72 2245 4.23% 23 724 4.69% 59 1849 3.91% 2040 63231 4.53% 0 0 0.00% 0 0 0.00%
3 80 2498 4.71% 24 751 4.86% 71 2230 4.71% 2424 75137 5.38% 0 0 0.00% 0 0 0.00%
4 50 1555 2.93% 21 671 4.34% 46 1431 3.03% 2034 63060 4.52% 0 0 0.00% 0 0 0.00%
5 41 1291 2.43% 22 701 4.54% 37 1149 2.43% 2012 62366 4.47% 0 0 0.00% 0 0 0.00%
6 83 2581 4.86% 24 745 4.82% 76 2378 5.03% 2188 67823 4.86% 0 0 0.00% 0 0 0.00%
7 41 1279 2.41% 22 704 4.56% 37 1157 2.45% 2007 62207 4.46% 0 0 0.00% 0 0 0.00%
8 54 1702 3.21% 23 716 4.64% 45 1408 2.98% 2057 63763 4.57% 0 0 0.00% 0 0 0.00%
9 136 4236 7.98% 30 930 6.02% 131 4090 8.65% 2464 76385 5.47% 0 0 0.00% 0 0 0.00%
10 52 1633 3.08% 25 786 5.09% 45 1425 3.01% 2343 72636 5.20% 0 0 0.00% 0 0 0.00%
11 59 1829 3.45% 18 570 3.69% 52 1620 3.43% 1694 52526 3.76% 0 0 0.00% 0 0 0.00%
12 67 2101 3.96% 20 627 4.06% 59 1841 3.89% 1668 51699 3.70% 0 0 0.00% 0 0 0.00%
13 60 1889 3.56% 20 622 4.03% 50 1573 3.33% 1749 54205 3.88% 0 0 0.00% 0 0 0.00%
14 58 1808 3.41% 14 452 2.93% 49 1526 3.23% 1180 36583 2.62% 0 0 0.00% 0 0 0.00%
15 66 2066 3.89% 12 401 2.60% 55 1713 3.62% 1157 35877 2.57% 0 0 0.00% 0 0 0.00%
16 46 1440 2.71% 15 478 3.09% 33 1031 2.18% 1126 34920 2.50% 0 0 0.00% 0 0 0.00%
17 61 1894 3.57% 17 547 3.54% 55 1707 3.61% 1463 45340 3.25% 0 0 0.00% 0 0 0.00%
18 58 1821 3.43% 19 608 3.94% 53 1663 3.52% 1738 53881 3.86% 0 0 0.00% 0 0 0.00%
19 176 5485 10.34% 18 585 3.79% 170 5295 11.19% 2226 69004 4.94% 0 0 0.00% 0 0 0.00%
20 83 2579 4.86% 20 625 4.05% 65 2023 4.28% 1938 60071 4.30% 0 0 0.00% 0 0 0.00%
21 77 2413 4.55% 21 661 4.28% 71 2211 4.67% 1882 58351 4.18% 0 0 0.00% 0 0 0.00%
22 65 2036 3.84% 19 614 3.98% 61 1921 4.06% 1920 59509 4.26% 0 0 0.00% 0 0 0.00%
23 75 2328 4.39% 20 625 4.05% 70 2199 4.65% 1949 60431 4.33% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 10890 20.52% 1163376 83.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2865 5.40% 22433 1.61% 0 0.00% 0 0.00% /
3 476 0.90% 2904 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 153 0.29% 667 0.05% 0 0.00% 0 0.00% /plesk-stat/
5 109 0.21% 7149 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
6 104 0.20% 164 0.01% 0 0.00% 0 0.00% /js/main.js
7 74 0.14% 7790 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
8 70 0.13% 1622 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 69 0.13% 2341 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 67 0.13% 2817 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 64 0.12% 5935 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
12 56 0.11% 314 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 56 0.11% 90 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 55 0.10% 383 0.03% 0 0.00% 0 0.00% /styles/main.css
15 52 0.10% 2513 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 31 0.06% 136 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 31 0.06% 165 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 25 0.05% 267 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 25 0.05% 275 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 21 0.04% 336 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 17 0.03% 2291 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
22 13 0.02% 180 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cOlm2PA4TVeOKBdsygVadHDMG_Hiwk6zW6iaSQ6B3Hc
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nD4vAljwoWGxYGqZT6NcW8mrgiKLEjI6bLblNETxx88
25 4 0.01% 44 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10890 20.52% 1163376 83.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2865 5.40% 22433 1.61% 0 0.00% 0 0.00% /
3 74 0.14% 7790 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 109 0.21% 7149 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 64 0.12% 5935 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 476 0.90% 2904 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 67 0.13% 2817 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 52 0.10% 2513 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 69 0.13% 2341 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 17 0.03% 2291 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2865 5.40% 1676 61.94% /
2 476 0.90% 690 25.50% /plesk-stat/webstat-ssl/
3 153 0.29% 59 2.18% /plesk-stat/
4 10890 20.52% 58 2.14% /plesk-stat/webstat-ssl/usage_202512.html
5 109 0.21% 45 1.66% /plesk-stat/webstat-ssl/usage_202511.html
6 56 0.11% 28 1.03% /plesk-stat/webstat/
7 31 0.06% 24 0.89% /plesk-stat/anon_ftpstat/
8 31 0.06% 22 0.81% /plesk-stat/ftpstat/
9 74 0.14% 17 0.63% /plesk-stat/webstat-ssl/usage_202509.html
10 64 0.12% 17 0.63% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2865 5.40% 1754 62.20% /
2 476 0.90% 708 25.11% /plesk-stat/webstat-ssl/
3 10890 20.52% 66 2.34% /plesk-stat/webstat-ssl/usage_202512.html
4 153 0.29% 62 2.20% /plesk-stat/
5 109 0.21% 47 1.67% /plesk-stat/webstat-ssl/usage_202511.html
6 56 0.11% 30 1.06% /plesk-stat/webstat/
7 31 0.06% 26 0.92% /plesk-stat/anon_ftpstat/
8 31 0.06% 23 0.82% /plesk-stat/ftpstat/
9 64 0.12% 17 0.60% /plesk-stat/webstat-ssl/usage_202510.html
10 74 0.14% 16 0.57% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 3629 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 10.40% 5518 35.73% 591073 42.33% 0 0.00% 0 0.00% 3 0.07% 206.189.230.201
2 4540 8.56% 1 0.01% 21080 1.51% 0 0.00% 0 0.00% 1 0.02% 4.230.140.154
3 2920 5.50% 128 0.83% 14430 1.03% 0 0.00% 0 0.00% 3 0.07% 13.71.30.28
4 1701 3.21% 1701 11.01% 182365 13.06% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
5 1624 3.06% 1624 10.51% 94484 6.77% 0 0.00% 0 0.00% 3 0.07% 161.35.10.87
6 1624 3.06% 1624 10.51% 173958 12.46% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
7 1126 2.12% 0 0.00% 5545 0.40% 0 0.00% 0 0.00% 39 0.94% 188x187x27x162.dynamic.spb.ertelecom.ru
8 1028 1.94% 0 0.00% 5063 0.36% 0 0.00% 0 0.00% 67 1.61% 5x3x180x202.dynamic.spb.ertelecom.ru
9 998 1.88% 1 0.01% 4811 0.34% 0 0.00% 0 0.00% 1 0.02% 20.109.52.11
10 906 1.71% 906 5.87% 97048 6.95% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
11 460 0.87% 1 0.01% 1920 0.14% 0 0.00% 0 0.00% 3 0.07% 52.230.92.201
12 447 0.84% 0 0.00% 1944 0.14% 0 0.00% 0 0.00% 3 0.07% 172.192.18.188
13 447 0.84% 54 0.35% 8700 0.62% 0 0.00% 0 0.00% 2 0.05% 195.178.110.155
14 404 0.76% 0 0.00% 1856 0.13% 0 0.00% 0 0.00% 4 0.10% 74.225.182.62
15 370 0.70% 0 0.00% 1704 0.12% 0 0.00% 0 0.00% 2 0.05% 4.197.60.90
16 370 0.70% 0 0.00% 1703 0.12% 0 0.00% 0 0.00% 2 0.05% 4.235.98.10
17 365 0.69% 0 0.00% 1645 0.12% 0 0.00% 0 0.00% 3 0.07% 4.230.41.104
18 365 0.69% 2 0.01% 1626 0.12% 0 0.00% 0 0.00% 3 0.07% 4.230.45.150
19 335 0.63% 0 0.00% 1351 0.10% 0 0.00% 0 0.00% 2 0.05% 48.210.70.5
20 332 0.63% 4 0.03% 1630 0.12% 0 0.00% 0 0.00% 1 0.02% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
21 315 0.59% 0 0.00% 1299 0.09% 0 0.00% 0 0.00% 2 0.05% 52.169.206.229
22 304 0.57% 0 0.00% 1420 0.10% 0 0.00% 0 0.00% 4 0.10% 4.241.241.191
23 291 0.55% 70 0.45% 10460 0.75% 0 0.00% 0 0.00% 2 0.05% 45.148.10.244
24 288 0.54% 0 0.00% 1308 0.09% 0 0.00% 0 0.00% 4 0.10% 52.230.125.217
25 285 0.54% 285 1.85% 30581 2.19% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174
26 271 0.51% 1 0.01% 1205 0.09% 0 0.00% 0 0.00% 2 0.05% 4.218.10.83
27 270 0.51% 0 0.00% 1251 0.09% 0 0.00% 0 0.00% 3 0.07% 4.218.11.183
28 257 0.48% 0 0.00% 1159 0.08% 0 0.00% 0 0.00% 4 0.10% 104.208.66.28
29 257 0.48% 0 0.00% 1159 0.08% 0 0.00% 0 0.00% 4 0.10% 68.218.109.167
30 252 0.47% 0 0.00% 1174 0.08% 0 0.00% 0 0.00% 1 0.02% 20.41.87.211

Top 10 of 3629 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 10.40% 5518 35.73% 591073 42.33% 0 0.00% 0 0.00% 3 0.07% 206.189.230.201
2 1701 3.21% 1701 11.01% 182365 13.06% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
3 1624 3.06% 1624 10.51% 173958 12.46% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
4 906 1.71% 906 5.87% 97048 6.95% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
5 1624 3.06% 1624 10.51% 94484 6.77% 0 0.00% 0 0.00% 3 0.07% 161.35.10.87
6 285 0.54% 285 1.85% 30581 2.19% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174
7 4540 8.56% 1 0.01% 21080 1.51% 0 0.00% 0 0.00% 1 0.02% 4.230.140.154
8 2920 5.50% 128 0.83% 14430 1.03% 0 0.00% 0 0.00% 3 0.07% 13.71.30.28
9 291 0.55% 70 0.45% 10460 0.75% 0 0.00% 0 0.00% 2 0.05% 45.148.10.244
10 447 0.84% 54 0.35% 8700 0.62% 0 0.00% 0 0.00% 2 0.05% 195.178.110.155

Top 30 of 393 Total Referrers
# Hits Referrer
1 15500 29.21% - (Direct Request)
2 7330 13.81% https://www.safaritheglobe.com
3 4325 8.15% https://www.nudity-club.co.uk
4 2889 5.44% https://duckduckgo.com/
5 2889 5.44% https://www.yahoo.com/
6 2811 5.30% https://www.bing.com/
7 2801 5.28% https://www.google.com/
8 2799 5.27% https://www.google.co.uk/
9 2798 5.27% https://www.google.de/
10 2710 5.11% https://www.google.fr/
11 1748 3.29% https://stoimsya.ru/price.html
12 469 0.88% https://www.google.com/search
13 406 0.77% https://vetosh-optom.ru
14 201 0.38% http://solarwear.nl
15 141 0.27% http://www.solarwear.nl
16 129 0.24% https://solarwear.nl
17 24 0.05% www.google.com
18 15 0.03% http://naltrexonepascher.mystrikingly.com
19 15 0.03% http://rybelsusenligne.onlc.fr
20 14 0.03% https://unisomsuccinate25.asso-web.com
21 12 0.02% https://orange-beach-al.b-cdn.net/
22 12 0.02% https://seobests.com/
23 9 0.02% http://91.198.171.169:80/
24 8 0.02% binance.com
25 8 0.02% https://www.foreximf.com/webinar
26 7 0.01% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
27 6 0.01% https://www.foreximf.com/analisa-forex
28 5 0.01% https://mkoautos.nl/
29 4 0.01% http://000000000001.nbbs.biz/kusyon_b.php
30 4 0.01% http://2or.blogsky.com/dailylink/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 4 44.44% https://summerontheyard.com/
3 1 11.11% https://hobicode.com/monetizing-research-for-ai-training-the-risks-and-best-practices-hobicode/

Top 15 of 802 Total User Agents
# Hits User Agent
1 2835 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2816 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2752 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2731 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2715 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1058 1.99% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 1035 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 1023 1.93% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1012 1.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1005 1.89% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1003 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 999 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 997 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
14 997 1.88% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 992 1.87% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 41958 79.07% 9853 63.79% 904754 64.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 7634 14.39% 5077 32.87% 473267 33.89% 0 0.00% 0 0.00% Commercial (com)
3 2172 4.09% 13 0.08% 10870 0.78% 0 0.00% 0 0.00% Russian Federation
4 757 1.43% 296 1.92% 4495 0.32% 0 0.00% 0 0.00% Network (net)
5 175 0.33% 96 0.62% 949 0.07% 0 0.00% 0 0.00% Germany
6 117 0.22% 23 0.15% 602 0.04% 0 0.00% 0 0.00% Non-Profit (org)
7 49 0.09% 10 0.06% 261 0.02% 0 0.00% 0 0.00% European Union
8 43 0.08% 9 0.06% 217 0.02% 0 0.00% 0 0.00% Poland
9 21 0.04% 8 0.05% 134 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 14 0.03% 8 0.05% 76 0.01% 0 0.00% 0 0.00% Netherlands
11 12 0.02% 3 0.02% 56 0.00% 0 0.00% 0 0.00% Brazil
12 11 0.02% 2 0.01% 54 0.00% 0 0.00% 0 0.00% Pakistan
13 11 0.02% 2 0.01% 53 0.00% 0 0.00% 0 0.00% Romania
14 10 0.02% 0 0.00% 49 0.00% 0 0.00% 0 0.00% Malaysia
15 10 0.02% 8 0.05% 50 0.00% 0 0.00% 0 0.00% Vietnam
16 8 0.02% 6 0.04% 42 0.00% 0 0.00% 0 0.00% China
17 5 0.01% 1 0.01% 25 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 5 0.01% 5 0.03% 29 0.00% 0 0.00% 0 0.00% Anguilla
19 5 0.01% 4 0.03% 53 0.00% 0 0.00% 0 0.00% Australia
20 4 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
21 4 0.01% 4 0.03% 37 0.00% 0 0.00% 0 0.00% Belarus
22 4 0.01% 0 0.00% 20 0.00% 0 0.00% 0 0.00% France
23 4 0.01% 2 0.01% 22 0.00% 0 0.00% 0 0.00% United States
24 3 0.01% 2 0.01% 28 0.00% 0 0.00% 0 0.00% Professional (pro)
25 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 3 0.01% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Indonesia
27 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% India
28 3 0.01% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Cambodia
29 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Argentina
30 2 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23