Usage Statistics for solarwear.nl

Summary Period: July 2025
Generated 02-Jul-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1088
Total Files 242
Total Pages 980
Total Visits 284
Total kB Files 3098
Total Unique Sites 232
Total Unique URLs 26
Total Unique Referrers 109
Total Unique User Agents 90
. Avg Max
Hits per Hour 22 445
Hits per Day 544 898
Files per Day 121 165
Pages per Day 490 821
Sites per Day 116 196
Visits per Day 142 223
kB Files per Day 1549 2304
Hits by Response Code
Code 200 - OK 22.24% 242
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 0.09% 1
Code 400 - Bad Request 0.09% 1
Code 403 - Forbidden 18.47% 201
Code 404 - Not Found 59.01% 642

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 898 82.54% 165 68.18% 821 83.78% 223 78.52% 196 84.48% 2304 74.36%
2 190 17.46% 77 31.82% 159 16.22% 61 21.48% 57 24.57% 794 25.64%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 23 2.11% 3 7 2.89% 9 19 1.94% 24 48 1.54%
1 55 110 10.11% 28 57 23.55% 48 97 9.90% 312 624 20.16%
2 27 54 4.96% 6 13 5.37% 16 33 3.37% 60 120 3.87%
3 12 24 2.21% 4 8 3.31% 8 16 1.63% 22 44 1.41%
4 10 21 1.93% 4 8 3.31% 8 17 1.73% 34 69 2.21%
5 22 44 4.04% 4 9 3.72% 20 40 4.08% 48 95 3.07%
6 11 22 2.02% 3 7 2.89% 8 17 1.73% 28 55 1.78%
7 10 20 1.84% 2 4 1.65% 10 20 2.04% 19 38 1.24%
8 0 1 0.09% 0 1 0.41% 0 1 0.10% 1 3 0.09%
9 18 37 3.40% 5 10 4.13% 18 36 3.67% 51 101 3.27%
10 6 13 1.19% 2 4 1.65% 6 13 1.33% 16 31 1.00%
11 31 62 5.70% 12 25 10.33% 23 46 4.69% 382 764 24.66%
12 19 39 3.58% 11 23 9.50% 17 35 3.57% 45 89 2.88%
13 8 17 1.56% 4 9 3.72% 8 16 1.63% 18 37 1.19%
14 1 2 0.18% 0 0 0.00% 1 2 0.20% 2 4 0.11%
15 8 17 1.56% 1 3 1.24% 8 17 1.73% 16 33 1.05%
16 13 26 2.39% 3 6 2.48% 13 26 2.65% 24 48 1.56%
17 222 445 40.90% 4 8 3.31% 218 437 44.59% 291 582 18.79%
18 11 23 2.11% 4 8 3.31% 7 15 1.53% 25 49 1.59%
19 12 25 2.30% 3 7 2.89% 12 25 2.55% 25 50 1.61%
20 1 3 0.28% 0 1 0.41% 1 3 0.31% 3 6 0.20%
21 3 7 0.64% 1 3 1.24% 2 5 0.51% 12 24 0.79%
22 25 51 4.69% 9 19 7.85% 21 42 4.29% 89 179 5.77%
23 1 2 0.18% 1 2 0.83% 1 2 0.20% 3 5 0.18%

Top 22 of 26 Total URLs
# Hits kB F URL
1 106 9.74% 342 11.04% /
2 48 4.41% 131 4.23% /plesk-stat/webstat-ssl/
3 14 1.29% 32 1.03% /plesk-stat/webstat/
4 13 1.19% 16 0.51% /plesk-stat/
5 7 0.64% 216 6.96% /plesk-stat/webstat-ssl/usage_202506.html
6 6 0.55% 45 1.46% /plesk-stat/webstat/usage_202506.html
7 5 0.46% 29 0.94% /styles/main.css
8 4 0.37% 193 6.24% /styles/bootstrap-4.1.2/bootstrap.min.css
9 4 0.37% 6 0.19% /styles/main_responsive.css
10 3 0.28% 142 4.58% /js/jquery-3.2.1.min.js
11 3 0.28% 4 0.13% /js/main.js
12 3 0.28% 6 0.19% /plesk-stat/ftpstat/
13 3 0.28% 179 5.77% /plesk-stat/webstat-ssl/usage_202504.html
14 3 0.28% 176 5.68% /plesk-stat/webstat-ssl/usage_202505.html
15 3 0.28% 76 2.45% /styles/bootstrap-4.1.2/bootstrap.min.js
16 3 0.28% 119 3.85% /styles/bootstrap-4.1.2/popper.js
17 2 0.18% 2 0.08% /plesk-stat/anon_ftpstat/
18 2 0.18% 21 0.69% /plesk-stat/webstat-ssl/usage_202503.html
19 2 0.18% 15 0.48% /plesk-stat/webstat/usage_202504.html
20 2 0.18% 16 0.50% /plesk-stat/webstat/usage_202505.html
21 1 0.09% 79 2.53% /plesk-stat/webstat-ssl/usage_202507.html
22 1 0.09% 8 0.24% /plesk-stat/webstat/usage_202503.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 106 9.74% 342 11.04% /
2 7 0.64% 216 6.96% /plesk-stat/webstat-ssl/usage_202506.html
3 4 0.37% 193 6.24% /styles/bootstrap-4.1.2/bootstrap.min.css
4 3 0.28% 179 5.77% /plesk-stat/webstat-ssl/usage_202504.html
5 3 0.28% 176 5.68% /plesk-stat/webstat-ssl/usage_202505.html
6 3 0.28% 142 4.58% /js/jquery-3.2.1.min.js
7 48 4.41% 131 4.23% /plesk-stat/webstat-ssl/
8 3 0.28% 119 3.85% /styles/bootstrap-4.1.2/popper.js
9 1 0.09% 79 2.53% /plesk-stat/webstat-ssl/usage_202507.html
10 3 0.28% 76 2.45% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 106 9.74% 89 47.59% /
2 48 4.41% 67 35.83% /plesk-stat/webstat-ssl/
3 1 0.09% 8 4.28% /plesk-stat/webstat/usage_202503.html
4 6 0.55% 5 2.67% /plesk-stat/webstat/usage_202506.html
5 13 1.19% 4 2.14% /plesk-stat/
6 7 0.64% 4 2.14% /plesk-stat/webstat-ssl/usage_202506.html
7 14 1.29% 3 1.60% /plesk-stat/webstat/
8 3 0.28% 2 1.07% /plesk-stat/ftpstat/
9 2 0.18% 2 1.07% /plesk-stat/webstat-ssl/usage_202503.html
10 2 0.18% 1 0.53% /plesk-stat/anon_ftpstat/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 106 9.74% 105 54.12% /
2 48 4.41% 64 32.99% /plesk-stat/webstat-ssl/
3 7 0.64% 5 2.58% /plesk-stat/webstat-ssl/usage_202506.html
4 6 0.55% 5 2.58% /plesk-stat/webstat/usage_202506.html
5 13 1.19% 4 2.06% /plesk-stat/
6 14 1.29% 3 1.55% /plesk-stat/webstat/
7 3 0.28% 2 1.03% /plesk-stat/ftpstat/
8 2 0.18% 2 1.03% /plesk-stat/webstat-ssl/usage_202503.html
9 2 0.18% 1 0.52% /plesk-stat/anon_ftpstat/
10 1 0.09% 1 0.52% /plesk-stat/webstat/usage_202503.html

Top 30 of 232 Total Sites
# Hits Files kB F Visits Hostname
1 406 37.32% 0 0.00% 497 16.05% 1 0.35% 13.70.193.126
2 77 7.08% 47 19.42% 546 17.61% 1 0.35% 188.143.244.142
3 22 2.02% 11 4.55% 49 1.59% 11 3.87% 14-67-253-167.static.solidrdns.com
4 21 1.93% 20 8.26% 55 1.77% 1 0.35% 1.14.66.207
5 21 1.93% 1 0.41% 47 1.52% 1 0.35% 196.251.72.247
6 21 1.93% 2 0.83% 45 1.46% 1 0.35% 85.204.70.92
7 19 1.75% 8 3.31% 600 19.35% 1 0.35% crawl-149-56-160-178.dataproviderbot.com
8 14 1.29% 3 1.24% 50 1.62% 2 0.70% discovery-crawler21.blex.seopowersuite.com
9 12 1.10% 11 4.55% 95 3.07% 1 0.35% crawl-144-217-135-179.dataproviderbot.com
10 10 0.92% 1 0.41% 8 0.25% 1 0.35% 174.96.19.34.bc.googleusercontent.com
11 10 0.92% 1 0.41% 8 0.25% 1 0.35% 250.242.169.34.bc.googleusercontent.com
12 10 0.92% 1 0.41% 8 0.25% 1 0.35% 32.54.83.34.bc.googleusercontent.com
13 10 0.92% 5 2.07% 22 0.72% 2 0.70% 45.249.85.134
14 10 0.92% 4 1.65% 21 0.67% 2 0.70% 46.29.26.30
15 8 0.74% 2 0.83% 15 0.50% 5 1.76% 173.234.154.213
16 8 0.74% 4 1.65% 21 0.69% 1 0.35% 216.73.216.203
17 7 0.64% 0 0.00% 12 0.40% 3 1.06% 142.93.236.135
18 7 0.64% 0 0.00% 12 0.40% 4 1.41% 172-245-62-147-host.colocrossing.com
19 7 0.64% 1 0.41% 13 0.42% 6 2.11% 196.198.211.139
20 6 0.55% 2 0.83% 22 0.70% 1 0.35% 101.251.238.174
21 6 0.55% 1 0.41% 11 0.36% 1 0.35% 78-65-253-167.static.solidrdns.com
22 6 0.55% 5 2.07% 50 1.60% 1 0.35% crawl-66-249-64-75.googlebot.com
23 6 0.55% 1 0.41% 11 0.36% 1 0.35% cst-prg-41-190.cust.vodafone.cz
24 5 0.46% 1 0.41% 9 0.31% 1 0.35% 125-228-216-16.hinet-ip.hinet.net
25 5 0.46% 2 0.83% 10 0.34% 1 0.35% 150.ip-51-75-126.eu
26 5 0.46% 2 0.83% 10 0.34% 1 0.35% 164-56-71-149.static.solidrdns.com
27 5 0.46% 1 0.41% 9 0.31% 1 0.35% 185.107.56.128
28 5 0.46% 1 0.41% 9 0.31% 4 1.41% 206-217-138-118-host.colocrossing.com
29 5 0.46% 1 0.41% 9 0.31% 4 1.41% 206.189.15.135
30 5 0.46% 1 0.41% 9 0.31% 1 0.35% 83.31.246.232.ipv4.supernova.orange.pl

Top 10 of 232 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 1.75% 8 3.31% 600 19.35% 1 0.35% crawl-149-56-160-178.dataproviderbot.com
2 77 7.08% 47 19.42% 546 17.61% 1 0.35% 188.143.244.142
3 406 37.32% 0 0.00% 497 16.05% 1 0.35% 13.70.193.126
4 12 1.10% 11 4.55% 95 3.07% 1 0.35% crawl-144-217-135-179.dataproviderbot.com
5 21 1.93% 20 8.26% 55 1.77% 1 0.35% 1.14.66.207
6 14 1.29% 3 1.24% 50 1.62% 2 0.70% discovery-crawler21.blex.seopowersuite.com
7 6 0.55% 5 2.07% 50 1.60% 1 0.35% crawl-66-249-64-75.googlebot.com
8 22 2.02% 11 4.55% 49 1.59% 11 3.87% 14-67-253-167.static.solidrdns.com
9 21 1.93% 1 0.41% 47 1.52% 1 0.35% 196.251.72.247
10 21 1.93% 2 0.83% 45 1.46% 1 0.35% 85.204.70.92

Top 23 of 109 Total Referrers
# Hits Referrer
1 829 76.19% - (Direct Request)
2 23 2.11% https://www.google.com/search
3 11 1.01% https://solarwear.nl
4 8 0.74% https://allpanel777.xyz/
5 7 0.64% https://www.yeovilhospital.co.uk/
6 6 0.55% http://solarwear.nl
7 6 0.55% https://play.google.com/store/apps/details
8 5 0.46% https://99exch.xyz/
9 4 0.37% http://www.innerforce.co.kr/index.php
10 4 0.37% https://bet-bhai9.xyz/
11 4 0.37% https://ultrawin.diy/
12 4 0.37% https://who-wants-pbn-links.xyz/results-f5d70561a06f115ea4cb717c72afe6ff
13 4 0.37% https://winbuzz.support/
14 1 0.09% http://repaircddvd.com
15 1 0.09% http://www.solarwear.nl
16 1 0.09% https://agarwood.aleutrade.com/agarwood-spheres
17 1 0.09% https://filedn.eu/lXvDNJGJo3S0aUrNKUTnNkb/marketing-43/research/je-tall-sf-marketing-1-(141).html
18 1 0.09% https://google.com/
19 1 0.09% https://href.li/
20 1 0.09% https://indiedev.top/indiedev-xavi-kien-tao-world-cup
21 1 0.09% https://www.foreximf.com/signal-trading-forex
22 1 0.09% https://www.spraygroundstores.com/sprayground-drip-shoto-swim-trunks
23 1 0.09% www.google.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 79 7.26% Mozilla/4.0
2 77 7.08% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 37 3.40% Opera/9.80
4 30 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 30 2.76% Mozilla/5.0 (compatible; Dataprovider.com)
6 23 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 21 1.93% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 20 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 20 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 16 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 14 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 13 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
13 12 1.10% Mozilla/4.0 gold365 com (
14 12 1.10% Mozilla/5.0 admin gold365 site [
15 12 1.10% Mozilla/5.0 gold365 m home (

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 786 72.24% 138 57.02% 1723 55.60% Unresolved/Unknown
2 232 21.32% 75 30.99% 1172 37.83% Commercial (com)
3 27 2.48% 13 5.37% 96 3.10% Network (net)
4 9 0.83% 2 0.83% 13 0.43% European Union
5 6 0.55% 1 0.41% 11 0.36% Czech Republic
6 5 0.46% 1 0.41% 9 0.31% Poland
7 4 0.37% 2 0.83% 9 0.28% Argentina
8 4 0.37% 3 1.24% 10 0.32% Netherlands
9 3 0.28% 3 1.24% 25 0.80% Germany
10 2 0.18% 1 0.41% 9 0.30% Colombia
11 2 0.18% 0 0.00% 4 0.11% Indonesia
12 2 0.18% 2 0.83% 5 0.17% Moldova
13 2 0.18% 2 0.83% 5 0.15% Romania
14 1 0.09% 0 0.00% 2 0.06% India
15 1 0.09% 0 0.00% 2 0.06% British Indian Ocean Territory
16 1 0.09% 0 0.00% 2 0.06% Cambodia
17 1 0.09% 0 0.00% 2 0.06% Russian Federation


Generated by Webalizer Version 2.23